
| Issue Date | Editorial Feature* | Space Closes | Materials Due | Mail Date |
| October/November | Sex | 2008-09-04 | 2008-09-10 | 2008-10-02 |
| January/February | Aging | 2008-11-28 | 2008-12-05 | 2009-01-05 |
| March/April | Food / Wellness | 2009-02-04 | 2009-02-11 | 2009-03-02 |
| May/June | Global Healthcare | 2009-04-03 | 2009-04-10 | 2009-05-04 |
| July/August | Childrens Health | 2009-06-05 | 2009-06-12 | 2009-07-06 |
| September/October | Managing | 2009-08-05 | 2009-08-12 | 2009-09-01 |
| November/December | Global Warming | 2009-10-07 | 2009-10-14 | 2009-11-02 |
| * Subject to change ** Special BIO 2007 issue with an additional 20,000 distributed to the delegates attending the Biotechnology Industry Organization |
||||